
Company Type:Buyer Update Time:2026-03-03 Italy, All year 2017 Buyer Transaction record 51 item
HScode 24
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Magnesium and magnesium alloy sheetTranslation | ||
| Importer | INTERFER, Srl ![]() |
||
| Import country | Italy | ||
| City | FARA GERA D'ADDA | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +39 0363 398808 | ||
| Fax | - | ||
| Contact | Paolo Bertaggia | ||
| Position | Sales Director/Manager | ||
-
24HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 810490 | - | - | - | ||
| 2017 | 760691 | - | - | - | ||
| 2017 | 721129 | - | - | - | ||
| 2017 | 721190 | - | - | - | ||
| 2017 | 720928 | - | - | - | ||
| 2017 | 720711 | - | - | - | ||
| 2017 | 720840 | - | - | - | ||
| 2017 | 720854 | - | - | - | ||
| 2017 | 720712 | - | - | - | ||
| 2017 | 720712 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail